| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| redis | 3,042 | 1,096 | 73.514 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.018 | 18 | 1/0 | 100 % |
| getblockchaininfo | 24 | 0.194 | 8.083 | 24/0 | 100 % |
| getblockheader | 48 | 3.037 | 63.271 | 48/0 | 100 % |
| getblockhash | 1,329 | 54.096 | 40.704 | 1,329/0 | 100 % |
| getblock | 287 | 8.028 | 27.972 | 287/0 | 100 % |
| getblockstats | 306 | 11.782 | 38.503 | 306/0 | 100 % |
| getrawtransaction | 287 | 28.78 | 100.279 | 287/0 | 100 % |
| gettxout | 1 | 0.008 | 8 | 1/0 | 100 % |
| getmempoolinfo | 4 | 0.027 | 6.75 | 4/0 | 100 % |
| getmininginfo | 3 | 0.027 | 9 | 3/0 | 100 % |
| getnetworkhashps | 9 | 0.093 | 10.333 | 9/0 | 100 % |
| getblocktemplate | 3 | 0.024 | 8 | 3/0 | 100 % |
| getchaintxstats | 123 | 3.384 | 27.512 | 123/0 | 100 % |
| getrawmempool | 1 | 0.002 | 2 | 1/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 1 | 8:59:49 ago | 8:59:49 ago |
| 137rg023xx7gerfwdd | 1 | 8:59:49 ago | 8:59:49 ago |
| 120387rygxx231gwe40 | 1 | 8:59:49 ago | 8:59:49 ago |
| 31207ugf4e0fed | 1 | 8:59:49 ago | 8:59:49 ago |
| 3208fh3ew7eghfg | 1 | 8:59:45 ago | 8:59:45 ago |
{
"total_heap_size": 57634816,
"total_heap_size_executable": 5558272,
"total_physical_size": 51441664,
"total_available_size": 4454307880,
"used_heap_size": 40763736,
"heap_size_limit": 4496293888,
"malloced_memory": 540720,
"peak_malloced_memory": 7737344,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 40960,
"used_global_handles_size": 4288,
"external_memory": 2531790
}{
"937gf47dsyde": {
"count": 1,
"firstSeen": 1762427966508,
"lastSeen": 1762427966508
},
"137rg023xx7gerfwdd": {
"count": 1,
"firstSeen": 1762427966508,
"lastSeen": 1762427966508
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1762427966509,
"lastSeen": 1762427966509
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1762427966509,
"lastSeen": 1762427966509
},
"3208fh3ew7eghfg": {
"count": 1,
"firstSeen": 1762427970708,
"lastSeen": 1762427970708
}
}